| # | First | Last | Position |
|---|---|---|---|
| 1 | Eden | Gaertner | |
| 3 | Alyssa | Scissons | |
| 4 | Emma | Jamieson | |
| 7 | Lila | Richmond | |
| 8 | Sydney | Anderson | |
| 9 | Peyton | Lawrence | |
| 10 | Emily | Twigge | |
| 11 | Nevaeh | Saunders | |
| 12 | Natasha | Evers | |
| 13 | Avery | Simpson | |
| 14 | Amelia | McFarlane | |
| 15 | Amylia | Healey | |
| 16 | Akaydia-Lee | Gingras | |
| 17 | Leah | Steele | |
| 20 | Abigail | Griffith | |
| 28 | Alexa | Bowes | |
| 29 | Genna | Barkun |
Sun, Nov. 02, 2025 6:30 PM - 7:30 PM
Wed, Nov. 05, 2025 8:30 PM - 9:30 PM
North Grenville Municipal Centre - Rink 1
Thu, Nov. 06, 2025 8:00 PM - 9:00 PM
Sun, Nov. 09, 2025 6:30 PM - 7:30 PM
Tue, Nov. 11, 2025 8:10 PM - 9:00 PM