| # | First | Last | Position |
|---|---|---|---|
| 1 | Eden | Gaertner | |
| 3 | Alyssa | Scissons | |
| 4 | Emma | Jamieson | |
| 7 | Lila | Richmond | |
| 8 | Sydney | Anderson | |
| 9 | Peyton | Lawrence | |
| 10 | Emily | Twigge | |
| 11 | Nevaeh | Saunders | |
| 12 | Natasha | Evers | |
| 13 | Avery | Simpson | |
| 14 | Amelia | McFarlane | |
| 15 | Amylia | Healey | |
| 16 | Akaydia-Lee | Gingras | |
| 17 | Leah | Steele | |
| 20 | Abigail | Griffith | |
| 28 | Alexa | Bowes | |
| 29 | Genna | Barkun |
Sat, Dec. 06, 2025 4:00 PM - 5:00 PM
Fri, Dec. 12, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B
Sun, Dec. 14, 2025 6:20 PM - 7:10 PM
Thu, Dec. 18, 2025 8:00 PM - 9:00 PM
North Grenville Municipal Centre - Rink 2
Sun, Dec. 21, 2025 11:00 AM - 11:50 AM