| # | First | Last | Position |
|---|---|---|---|
| 1 | Josie | Halayko | |
| 4 | Kealey | Strampel | |
| 6 | Sophie | Hockley | |
| 7 | Clara | Salter | |
| 8 | Ryleigh | Ferlatte | |
| 9 | Sydney | Kemp | |
| 10 | Katie | Soper | |
| 11 | Sophia | Brown | |
| 12 | Ella | Anderson | |
| 14 | Ava | McGarry | |
| 15 | Lexi | O'Neill | |
| 17 | Alyssa | McLay | |
| 19 | Lili | Lachapelle-Leblanc | |
| 22 | Quinn | Sinclair | |
| 31 | Mackenzie | Stanton |
Wed, Dec. 10, 2025 9:15 PM - 10:15 PM
Cardel Recreation Complex - Matt Bradley
Fri, Dec. 12, 2025 2:40 PM - 3:40 PM
Richcraft SensPlex - CIBC Arena
Sat, Dec. 13, 2025 6:10 PM - 7:10 PM
Bell SENSplex - Myers Automotive Arena