| # | First | Last | Position |
|---|---|---|---|
| 1 | Josie | Halayko | |
| 4 | Kealey | Strampel | |
| 6 | Sophie | Hockley | |
| 7 | Clara | Salter | |
| 8 | Ryleigh | Ferlatte | |
| 9 | Sydney | Kemp | |
| 10 | Katie | Soper | |
| 11 | Sophia | Brown | |
| 12 | Ella | Anderson | |
| 14 | Ava | McGarry | |
| 15 | Lexi | O'Neill | |
| 17 | Aylssa | McLay | |
| 19 | Lili | Lachapelle-Leblanc | |
| 22 | Quinn | Sinclair | |
| 31 | Mackenzie | Stanton |
Sat, Nov. 01, 2025 8:00 AM - 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Tue, Nov. 04, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B