| # | First | Last | Position |
|---|---|---|---|
| 1 | Elodie | McDonald | Goalie |
| 4 | Emma | Lowell | |
| 5 | Lyla | Chiasson | |
| 6 | Emily | Wright | |
| 7 | Jasmine | Hassan | |
| 8 | Olivia | Savard | |
| 9 | Leah | Shillinglaw | |
| 10 | Bronwyn | Faris | |
| 11 | Taylor | Cuggy | |
| 12 | Julia | Olmsted | |
| 13 | Cate | MacDonald | |
| 14 | Madyson | Garrod | |
| 15 | Amelia | Glenn | |
| 16 | Adele | Poirier | |
| 17 | Hannah | Olmsted | |
| 29 | Shaelin | Chalmers | |
| 35 | Maelle | Bondy | Goalie |
Fri, Oct. 31, 2025 11:45 AM - 1:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Fri, Oct. 31, 2025 9:00 PM - 10:30 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 01, 2025 9:00 AM - 10:30 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 01, 2025 4:15 PM - 5:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3