# | First | Last | Position |
---|---|---|---|
Emma | Lowell | ||
1 | Elodie | McDonald | Goalie |
5 | Lyla | Chiasson | |
6 | Emily | Wright | |
7 | Jasmine | Hassan | |
8 | Olivia | Savard | |
9 | Leah | Shillinglaw | |
10 | Bronwyn | Faris | |
11 | Taylor | Cuggy | |
12 | Julia | Olmsted | |
13 | Cate | MacDonald | |
14 | Madyson | Garrod | |
15 | Amelia | Glenn | |
16 | Adele | Poirier | |
17 | Hannah | Olmsted | |
29 | Shaelin | Chalmers | |
35 | Maelle | Bondy | Goalie |
Thu, Oct. 16, 2025 7:30 PM - 8:50 PM
North Grenville Municipal Centre - Rink 1