Location | Date | Notes |
---|---|---|
Carleton Place Arena - Pad 2 | Fri, Aug. 22, 2025 7:30 PM - 9:00 PM | |
Beckwith Recreation Complex | Sat, Aug. 23, 2025 9:00 AM - 10:00 AM | |
Beckwith Recreation Complex | Wed, Aug. 27, 2025 4:30 PM - 6:00 PM | |
Carleton Place Arena - Pad 1 | Tue, Sep. 02, 2025 4:00 PM - 5:00 PM | |
Carleton Place Arena - Pad 2 | Thu, Sep. 04, 2025 6:00 PM - 8:00 PM | shared with U13A |
Carleton Place Arena - Pad 1 | Sat, Sep. 06, 2025 8:00 AM - 9:00 AM | |
Carleton Place Arena - Pad 2 | Sun, Sep. 07, 2025 6:30 AM - 8:30 AM | shared with U13A |
Carleton Place Arena - Pad 1 | Mon, Sep. 08, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Sep. 13, 2025 8:00 PM - 10:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Mon, Sep. 15, 2025 4:00 PM - 5:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Sep. 19, 2025 6:30 PM - 7:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Sep. 20, 2025 8:00 AM - 9:00 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 21, 2025 12:30 PM - 2:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Sep. 27, 2025 3:00 PM - 4:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Mon, Sep. 29, 2025 4:00 PM - 5:00 PM | Practice/Full Ice |
Almonte Community Centre | Wed, Oct. 01, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Oct. 04, 2025 8:00 PM - 9:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 05, 2025 3:00 PM - 4:30 PM | Practice/Full Ice |
Almonte Community Centre | Thu, Oct. 09, 2025 7:00 PM - 8:00 PM | Practice/Full Ice |
Lanark & District Community Centre | Sat, Oct. 11, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
Sun, Sep. 14, 2025 9:30 AM - 11:00 AM
Perth & District Community Arena