# | First | Last | Position |
---|---|---|---|
Reese | Flanders | ||
Meredith | Clarke | ||
2 | Lila | Faris | |
4 | Cassie | Leonard | |
6 | Paige | MacDougall | |
7 | Brooklyn | Dowdall | |
8 | Mila | Straznicky | |
9 | Bree | Dowdall | |
11 | Sutton | McRae | |
13 | Audrey | Brown | |
15 | Brooklyn | Olmsted | |
16 | Emma | Waterfield | |
17 | Halle | Wigney | |
18 | Mallory | Nicholson | |
26 | Emmerson | Jardine | |
31 | Tyler | Pulfer | |
33 | Tessa | Salter |
Wed, Oct. 08, 2025 7:15 PM - 8:45 PM
Richcraft SensPlex - CIBC Arena
Mon, Oct. 20, 2025 8:00 PM - 9:20 PM
Smiths Falls Community Memorial Centre
Sat, Oct. 25, 2025 7:00 PM - 8:20 PM
Minto Recreation Complex - Barrhaven - North