| # | First | Last | Position |
|---|---|---|---|
| 2 | Lila | Faris | |
| 4 | Cassie | Leonard | |
| 6 | Paige | MacDougall | |
| 7 | Brooklyn | Dowdall | |
| 8 | Mila | Straznicky | |
| 9 | Bree | Dowdall | |
| 11 | Sutton | McRae | |
| 13 | Audrey | Brown | |
| 14 | Meredith | Clarke | |
| 15 | Brooklyn | Olmsted | |
| 16 | Emma | Waterfield | |
| 17 | Halle | Wigney | |
| 18 | Mallory | Nicholson | |
| 26 | Emmerson | Jardine | |
| 31 | Tyler | Pulfer | |
| 33 | Tessa | Salter | |
| 88 | Reese | Flanders |
Fri, Oct. 31, 2025 11:15 AM - 12:45 PM
Walker Sports and Abilities Centre 2
Fri, Oct. 31, 2025 4:00 PM - 5:30 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 01, 2025 9:15 AM - 10:45 AM
Walker Sports and Abilities Centre 2
Sun, Nov. 02, 2025 8:00 AM - 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1