| # | First | Last | Position |
|---|---|---|---|
| 2 | Taylor | Banks | |
| 3 | Paisley | Plunkett | |
| 4 | Thea | McNutt | |
| 5 | Harlee | Trepanier | |
| 6 | Violet | McIntosh | |
| 9 | Miley | Edwards | |
| 10 | Blayke | McMurtry | |
| 11 | Avery | Philpott | |
| 12 | Brynn | West | |
| 13 | Scotlyn | Cram | |
| 14 | Ava | Couto | |
| 15 | Sloane | Steele | |
| 16 | Sloane | Hickey | |
| 17 | Kinley | Creppin | |
| 23 | Abigail | Snyder | |
| 31 | Kalea | Rees |
Sat, Nov. 01, 2025 4:00 PM - 4:50 PM
Smiths Falls Community Memorial Centre
Sun, Nov. 02, 2025 4:00 PM - 4:50 PM
CARDELREC Recreation Complex A
Sat, Nov. 15, 2025 10:30 AM - 11:30 AM
North Grenville Municipal Centre - Rink 1
Sun, Nov. 16, 2025 10:30 AM - 11:20 AM
Sat, Nov. 22, 2025 1:00 PM - 1:50 PM