| # | First | Last | Position |
|---|---|---|---|
| 1 | Tessa | Waters | |
| 3 | Brynn | MacDonald | |
| 5 | Pyper | Gleason | |
| 6 | Avery | Gauthier | |
| 7 | Riley | Bulmer | |
| 8 | Skylar | Lair | |
| 9 | Aubrey | Beaumont | |
| 10 | Esmee | Tamblyn | |
| 11 | Adaline | MacIntyre | |
| 12 | Brooklyn | Corbin | |
| 13 | Riley | Lessard | |
| 14 | Emily | Wark | |
| 15 | Isabel | Brickles | |
| 17 | Macy | Bonnar | |
| 18 | Sophia | Martel | |
| 20 | Mackenzie | Przada | |
| 22 | Claire | Nolan | |
| 33 | Karsyn | Rhoden |
Sun, Jan. 18, 2026 11:00 AM - 12:00 PM
University of Ottawa Sports Complex Pad 1
Sat, Jan. 24, 2026 9:00 AM - 9:50 AM
North Grenville Municipal Centre - Rink 2