| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 2 | Sun, Sep. 21, 2025 6:30 PM - 7:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Sat, Sep. 27, 2025 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Sep. 28, 2025 4:30 PM - 5:30 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Tue, Sep. 30, 2025 6:00 PM - 7:00 PM | Practice/Shared |
| Almonte Community Centre | Sat, Oct. 04, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Tue, Oct. 07, 2025 5:00 PM - 6:00 PM | Practice/Shared |
| Beckwith Recreation Complex | Sat, Oct. 11, 2025 1:00 PM - 2:00 PM | Practice/Full |
| Carleton Place Arena - Pad 2 | Sun, Oct. 12, 2025 5:30 PM - 6:30 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Oct. 18, 2025 3:00 PM - 4:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Oct. 19, 2025 9:30 AM - 10:30 AM | Practice/Shared |
| Almonte Community Centre | Thu, Oct. 23, 2025 7:00 PM - 8:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 26, 2025 10:30 AM - 11:30 AM | Practice/Shared |
| Lanark & District Community Centre | Sat, Nov. 01, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Nov. 08, 2025 2:00 PM - 3:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Nov. 16, 2025 6:30 AM - 7:30 AM | Practice/Full Ice |
| Lanark & District Community Centre | Sat, Nov. 22, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Mon, Dec. 01, 2025 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Tue, Dec. 02, 2025 5:00 PM - 6:00 PM | Practice/Shared |
| Lanark & District Community Centre | Sat, Dec. 13, 2025 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Tue, Dec. 16, 2025 6:00 PM - 7:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Dec. 20, 2025 9:00 AM - 10:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Dec. 21, 2025 9:30 AM - 10:30 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Dec. 28, 2025 5:30 PM - 6:30 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Jan. 03, 2026 3:00 PM - 4:00 PM | Practice/Full Ice |
Sun, Nov. 02, 2025 5:30 PM - 6:20 PM
Tue, Nov. 04, 2025 6:15 PM - 7:05 PM
CARDELREC Recreation Complex B
Sat, Nov. 08, 2025 10:30 AM - 11:20 AM
North Grenville Municipal Centre - Rink 1
Sun, Nov. 09, 2025 5:30 PM - 6:20 PM
Sat, Nov. 15, 2025 1:00 PM - 1:50 PM