| # | First | Last | Position |
|---|---|---|---|
| Joscelyn | Dale | ||
| 2 | Kenzie | Kane | Center / forward |
| 3 | Quincy | Newlands | |
| 4 | Gemma | Maurice - McKinnon | |
| 5 | Scarlett | Burtch | |
| 6 | Emilee | Gibson | Forward |
| 7 | Hailey | Butler | Forward |
| 8 | Brooke | Scantland | Right defence |
| 9 | Tylee | Maurice - McKinnon | Right wing |
| 10 | Aubrey | Whiteside | |
| 11 | Charlotte | McKinnon | Goalie |
| 12 | Falyn | Ebare | Forward |
| 14 | Roan | McCarthy | |
| 15 | Blakeley | Steele | Forward |
| 16 | Ainsley | O'Grady | |
| 17 | Jaelynn | Stoddard | Defence |
| 19 | Ella | Kennedy |
Sun, Nov. 02, 2025 5:30 PM - 6:20 PM
Tue, Nov. 04, 2025 6:15 PM - 7:05 PM
CARDELREC Recreation Complex B
Sat, Nov. 08, 2025 10:30 AM - 11:20 AM
North Grenville Municipal Centre - Rink 1
Sun, Nov. 09, 2025 5:30 PM - 6:20 PM
Sat, Nov. 15, 2025 1:00 PM - 1:50 PM