| # | First | Last | Position |
|---|---|---|---|
| Aubrey | Whiteside | ||
| Joscelyn | Dale | ||
| 2 | Kenzie | Kane | Center / forward |
| 3 | Quincy | Newlands | |
| 4 | Gemma | Maurice - McKinnon | |
| 5 | Scarlett | Burtch | |
| 6 | Emilee | Gibson | Forward |
| 7 | Hailey | Butler | Forward |
| 8 | Brooke | Scantland | Right defence |
| 9 | Tylee | Maurice - McKinnon | Right wing |
| 11 | Charlotte | McKinnon | Goalie |
| 12 | Falyn | Ebare | Forward |
| 14 | Roan | McCarthy | |
| 15 | Blakeley | Steele | Forward |
| 16 | Ainsley | O'Grady | |
| 17 | Jaelynn | Stoddard | Defence |
| 19 | Ella | Kennedy |
Thu, Dec. 11, 2025 6:00 PM - 6:50 PM
Sun, Dec. 14, 2025 2:00 PM - 2:50 PM
CARDELREC Recreation Complex A
Thu, Dec. 18, 2025 7:30 PM - 7:30 PM
Brockville Centennial Youth Arena
Sun, Jan. 04, 2026 10:30 AM - 11:20 PM
Thu, Jan. 08, 2026 6:00 PM - 6:50 PM