| # | First | Last | Position |
|---|---|---|---|
| Autumn | Russell | ||
| Sadie | Robertson | ||
| Tenley | Steckly | ||
| Hailey | Brayton | ||
| Emilia | Scharfe | ||
| Ella | Robbs | ||
| Audrina | Young | ||
| Charlie | Lytle | ||
| Brinley | Lubits | ||
| Audrina | Scott | ||
| Harlow | Whiteside | ||
| Harlow | Giblett | ||
| Heidi | Mask | ||
| Lennox | Kilby | ||
| 0 | Maisy | Edwards | |
| 8 | Blake | Levesque |
Sun, Nov. 02, 2025 9:15 AM - 10:05 AM
Minto Recreation Complex - Barrhaven - South
Tue, Nov. 04, 2025 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre