Location | Date | Notes |
---|---|---|
Carleton Place Arena - Pad 2 | Sun, Sep. 21, 2025 5:30 PM - 6:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Sep. 27, 2025 1:00 PM - 2:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Sep. 28, 2025 4:30 PM - 5:30 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 04, 2025 1:00 PM - 2:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Mon, Oct. 06, 2025 5:00 PM - 6:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 11, 2025 3:00 PM - 4:00 PM | Practice/Full |
Carleton Place Arena - Pad 2 | Sun, Oct. 12, 2025 6:30 AM - 7:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Oct. 18, 2025 8:00 AM - 9:00 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 19, 2025 6:30 PM - 7:30 PM | Tentative Game |
Carleton Place Arena - Pad 1 | Sat, Oct. 25, 2025 7:00 AM - 8:00 AM | Practice/Shared |
Carleton Place Arena - Pad 1 | Mon, Oct. 27, 2025 5:00 PM - 6:00 PM | Practice/Shared |
Lanark & District Community Centre | Sat, Nov. 01, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
Thu, Oct. 09, 2025 6:30 PM - 7:20 PM
North Grenville Municipal Centre - Rink 1
Sun, Oct. 19, 2025 6:30 PM - 7:20 PM
Tue, Nov. 04, 2025 7:15 PM - 8:05 PM
CARDELREC Recreation Complex B
Wed, Nov. 05, 2025 6:30 PM - 7:20 PM
North Grenville Municipal Centre - Rink 1
Thu, Nov. 06, 2025 6:00 PM - 7:00 PM