# | First | Last | Position |
---|---|---|---|
Heidi | Normand | ||
2 | Liv | Malenfant | |
4 | Charlie | Waite | Forward |
5 | Juliette | Joly | |
6 | Kylie | Mask | |
7 | Lillian | Roy | |
8 | Addilyn | Pearson | |
9 | Gabby | Malenfant | |
11 | Rachel | Cullen | |
12 | Millie | Waugh | |
15 | Gemma | Topping | |
20 | Layla | McGuire | Forward |
22 | Summer | Ashton | |
23 | Olivia | Berry | |
24 | Brynna | Carrier | |
25 | Quinn | McIntosh |
Thu, Oct. 09, 2025 6:30 PM - 7:20 PM
North Grenville Municipal Centre - Rink 1
Sun, Oct. 19, 2025 6:30 PM - 7:20 PM
Tue, Nov. 04, 2025 7:15 PM - 8:05 PM
CARDELREC Recreation Complex B
Wed, Nov. 05, 2025 6:30 PM - 7:20 PM
North Grenville Municipal Centre - Rink 1
Thu, Nov. 06, 2025 6:00 PM - 7:00 PM