| # | First | Last | Position |
|---|---|---|---|
| Heidi | Normand | ||
| Olivia | Berry | ||
| Kylie | Mask | ||
| Brynna | Carrier | ||
| 2 | Liv | Malenfant | |
| 4 | Charlie | Waite | Forward |
| 5 | Juliette | Joly | |
| 7 | Lillian | Roy | |
| 8 | Addilyn | Pearson | |
| 9 | Gabby | Malenfant | |
| 11 | Rachel | Cullen | |
| 12 | Millie | Waugh | |
| 15 | Gemma | Topping | |
| 20 | Layla | McGuire | Forward |
| 22 | Summer | Ashton | |
| 25 | Quinn | McIntosh |
Fri, Jan. 02, 2026 12:15 PM - 1:05 PM
CARDELREC Recreation Complex B
Fri, Jan. 02, 2026 5:15 PM - 6:05 PM
CARDELREC Recreation Complex B
Sat, Jan. 03, 2026 11:15 AM - 10:50 AM
CARDELREC Recreation Complex B
Sat, Jan. 10, 2026 10:00 AM - 11:00 AM
Brockville Memorial Civic Centre
Sun, Jan. 11, 2026 9:30 AM - 10:30 AM