| # | First | Last | Position |
|---|---|---|---|
| 2 | Riley | Dillon | |
| 4 | Elgin | Hoskins | |
| 5 | Abigail | Scott | |
| 7 | Mila | Argue | |
| 9 | Peydon | Rowan | |
| 10 | Molly | Levesque | |
| 13 | Andie | Moodie | |
| 14 | Michasia | Rynyk | |
| 16 | Halle | Kenny | |
| 17 | Abigail | Goudreau | |
| 19 | Leah | Weaver | |
| 20 | Abigail | Evans | |
| 22 | Isla | Jaakkola | |
| 23 | Kinley | McVie | |
| 26 | Lily | Baron | |
| 33 | Melika | Doucet |
Tue, Dec. 09, 2025 6:00 PM - 6:50 PM
Smiths Falls Community Memorial Centre
Sun, Dec. 14, 2025 12:00 PM - 12:50 PM
Russell Arena (Dr Frank Kinnaird Community Centre)
Thu, Dec. 11, 2025 7:00 PM - 8:00 PM
Practice/Full Ice HOCKEY UNIVERSITY DEV. SESSION
Fri, Dec. 12, 2025 7:30 PM - 8:30 PM
Practice/Full Ice HOCKEY UNIVERSITY DEV. SESSION