Location | Date | Notes |
---|---|---|
Cavanagh Sensplex | Mon, Sep. 01, 2025 4:00 PM - 5:00 PM | |
Beckwith Recreation Complex | Tue, Sep. 02, 2025 5:00 PM - 6:00 PM | |
Carleton Place Arena - Pad 2 | Thu, Sep. 04, 2025 6:00 PM - 8:00 PM | shared with U15A |
Carleton Place Arena - Pad 2 | Sun, Sep. 07, 2025 6:30 AM - 8:30 AM | Shared with U15A |
Carleton Place Arena - Pad 1 | Tue, Sep. 09, 2025 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Mon, Sep. 15, 2025 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Sep. 19, 2025 7:30 PM - 8:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Sep. 23, 2025 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Sep. 27, 2025 9:00 AM - 10:00 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 28, 2025 3:00 PM - 4:30 PM | |
Carleton Place Arena - Pad 1 | Tue, Sep. 30, 2025 7:00 PM - 8:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Oct. 04, 2025 8:00 PM - 10:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Oct. 07, 2025 6:00 PM - 7:00 PM | Shared |
Almonte Community Centre | Wed, Oct. 08, 2025 5:00 PM - 6:00 PM | Practice/shared |
Carleton Place Arena - Pad 1 | Fri, Oct. 10, 2025 6:30 PM - 7:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Oct. 18, 2025 1:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 19, 2025 6:30 AM - 7:30 AM | Practice/Full Ice |
Almonte Community Centre | Thu, Oct. 23, 2025 7:00 PM - 8:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Tue, Oct. 28, 2025 5:00 PM - 6:00 PM | Practice/Full Ice |
Almonte Community Centre | Thu, Oct. 30, 2025 8:00 PM - 9:00 PM | Practice/Full Ice |
Sat, Oct. 11, 2025 1:30 PM - 2:30 PM
North Grenville Municipal Centre - Rink 1
Sat, Oct. 25, 2025 11:45 AM - 12:45 PM
Minto Recreation Complex - Barrhaven - South