| # | First | Last | Position |
|---|---|---|---|
| 1 | Isla | Dulmage | Goalie |
| 2 | Brynn | Lackey | |
| 3 | Addison | Garner | |
| 4 | Paislee | Anderson | |
| 5 | Addison | Murray | |
| 6 | Bradie | Pellett | |
| 7 | Cora | Welton | |
| 8 | Sophie | Ryan | |
| 10 | Julia | Briere | |
| 12 | Aubrey | McCann | |
| 15 | Jocelyn | Ahee | |
| 18 | Emma | Dunn | |
| 19 | Molly | Scott | |
| 20 | Keira | Ethier | |
| 22 | Andi | Oesterle | |
| 26 | Ryley | Weedmark | |
| 29 | Evie | Robertson | Goalie |
Sat, Nov. 08, 2025 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South
Wed, Nov. 12, 2025 8:15 PM - 9:15 PM
CARDELREC Recreation Complex B