# | First | Last | Position |
---|---|---|---|
1 | Isla | Dulmage | Goalie |
2 | Brynn | Lackey | |
3 | Addison | Garner | |
4 | Paislee | Anderson | |
5 | Addison | Murray | |
6 | Bradie | Pellett | |
7 | Cora | Welton | |
8 | Sophie | Ryan | |
10 | Julia | Briere | |
12 | Aubrey | McCann | |
15 | Jocelyn | Ahee | |
18 | Emma | Dunn | |
19 | Molly | Scott | |
20 | Keira | Ethier | |
22 | Andi | Oesterle | |
26 | Ryley | Weedmark | |
29 | Evie | Robertson | Goalie |
Sat, Oct. 11, 2025 1:30 PM - 2:30 PM
North Grenville Municipal Centre - Rink 1
Sat, Oct. 25, 2025 11:45 AM - 12:45 PM
Minto Recreation Complex - Barrhaven - South