| # | First | Last | Position |
|---|---|---|---|
| 1 | Isla | Dulmage | Goalie |
| 2 | Brynn | Lackey | |
| 3 | Addison | Garner | |
| 4 | Paislee | Anderson | |
| 5 | Addison | Murray | |
| 6 | Bradie | Pellett | |
| 7 | Cora | Welton | |
| 8 | Sophie | Ryan | |
| 10 | Julia | Briere | |
| 12 | Aubrey | McCann | |
| 15 | Jocelyn | Ahee | |
| 18 | Emma | Dunn | |
| 19 | Molly | Scott | |
| 20 | Keira | Ethier | |
| 22 | Andi | Oesterle | |
| 26 | Ryley | Weedmark | |
| 29 | Evie | Robertson | Goalie |
Fri, Jan. 02, 2026 9:15 AM - 10:15 AM
Quinte Sports & Wellness Centre - FDC
Fri, Jan. 02, 2026 4:15 PM - 5:15 PM
Quinte Sports & Wellness Centre - Wally Dever
Sat, Jan. 03, 2026 8:00 AM - 9:00 AM
Wellington & District Community Centre