| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena | Fri, Aug. 21, 2026 8:30 PM - 10:30 PM | |
| Beckwith Recreation Complex | Fri, Aug. 28, 2026 8:30 PM - 10:00 PM | |
| Carleton Place Arena | Sat, Aug. 29, 2026 4:30 PM - 5:30 PM | |
| Carleton Place Arena - Pad 1 | Tue, Sep. 08, 2026 8:30 PM - 10:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Fri, Sep. 11, 2026 6:30 PM - 7:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 13, 2026 10:30 AM - 11:30 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Tue, Sep. 15, 2026 8:30 PM - 10:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Tue, Sep. 22, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Sep. 26, 2026 8:00 PM - 9:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 3:00 PM - 4:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Tue, Sep. 29, 2026 8:30 PM - 10:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Oct. 01, 2026 8:00 PM - 9:00 PM | Practice/shared |
| Beckwith Recreation Complex | Sat, Oct. 03, 2026 9:00 PM - 10:00 PM | Practice/Full Ice |
Sat, Sep. 19, 2026 1:45 PM
Canlan Ice Sports - Oshawa Pad 2
Sat, Sep. 19, 2026 9:00 PM
Tribute Communities Centre - Main