| # | First | Last | Position |
|---|---|---|---|
| Jasmine | Hassan | ||
| Quinn | Sinclair | ||
| Amelia | Glenn | ||
| Tyler | Pulfer | ||
| Olivia | Savard | ||
| Ayla | Griffith | ||
| 1 | Elodie | McDonald | |
| 2 | Lila | Faris | |
| 4 | Cassie | Leonard | |
| 6 | Emily | Wright | |
| 9 | Sydney | Kemp | |
| 10 | Bronwyn | Faris | |
| 11 | Julia | Olmsted | |
| 13 | Cate | MacDonald | |
| 15 | Brooklyn | Olmsted | |
| 17 | Hannah | Olmsted | |
| 91 | Madyson | Garrod |
Sat, Nov. 07, 2026 1:00 PM - 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 07, 2026 5:45 PM - 7:45 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Mon, Nov. 30, 2026 8:00 PM - 10:30 PM
Smiths Falls Community Memorial Centre