| # | First | Last | Position |
|---|---|---|---|
| 2 | Ameila | Wagorn | Player |
| 3 | Kyle | Mallinson | Player |
| 5 | Sophie | Forsyth | Player |
| 9 | Aurora | Biggs | Player |
| 10 | Nora | DesRochers | Player |
| 11 | Cassie | Wallace | Player |
| 12 | Dahlia | Chiasson | |
| 13 | Payton | Fields | Player |
| 14 | Olivia | Anderson | Player |
| 15 | Tess | Weedmark | Player |
| 16 | Shayla | Evers | Player |
| 17 | Katelyn | Forsyth | Player |
| 20 | Nicolette | Wellington | Player |
| 24 | Leah | Ashton | Player |
| 32 | Cheyenne | McKinnon | Player |
| 33 | Imani | Barkun | Goalie |
Sat, Dec. 06, 2025 4:50 PM - 5:50 PM
Fri, Dec. 12, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Sat, Dec. 13, 2025 1:00 PM - 2:00 PM
Sun, Dec. 14, 2025 5:30 PM - 6:20 PM
North Grenville Municipal Centre - Rink 1
Sun, Dec. 21, 2025 1:20 PM - 2:10 PM