# | First | Last | Position |
---|---|---|---|
2 | Ameila | Wagorn | Player |
3 | Kyle | Mallinson | Player |
5 | Sophie | Forsyth | Player |
9 | Aurora | Biggs | Player |
10 | Nora | DesRochers | Player |
11 | Cassie | Wallace | Player |
12 | Dahlia | Chiasson | |
13 | Payton | Fields | Player |
14 | Olivia | Anderson | Player |
15 | Tess | Weedmark | Player |
16 | Shayla | Evers | Player |
17 | Katelyn | Forsyth | Player |
20 | Nicolette | Wellington | Player |
24 | Leah | Ashton | Player |
32 | Cheyenne | McKinnon | Player |
33 | Imani | Barkun | Goalie |
Sat, Oct. 11, 2025 3:00 PM - 3:50 PM
North Grenville Municipal Centre - Rink 2
Mon, Oct. 27, 2025 7:00 PM - 7:50 PM
Smiths Falls Community Memorial Centre
Thu, Oct. 30, 2025 8:00 PM - 9:00 PM
Sat, Nov. 01, 2025 2:30 PM - 3:30 PM
Sun, Nov. 02, 2025 10:30 AM - 11:30 AM