| # | First | Last | Position |
|---|---|---|---|
| 2 | Hennie | Scott | |
| 3 | Eden | MacIntyre | |
| 4 | Eva | Poapst | |
| 5 | Emily | Betts | |
| 6 | Sadie | Folco | |
| 7 | Kinsley | Stoddard | |
| 8 | Kallie | Stoddard | |
| 9 | Lindsay | Robertson | |
| 10 | Finley | Barnes | |
| 11 | Willow | Boivin | |
| 12 | Aoife | Rutherford | |
| 14 | Isabelle | Lamonde | |
| 22 | Vivienne | Huntley | |
| 31 | Camille | McGrath | Goalie |
| 39 | Braylee | O'Rourke | Goalie |
Sun, Nov. 16, 2025 9:30 AM - 10:00 AM
Sat, Nov. 22, 2025 4:15 PM - 5:05 PM
CARDELREC Recreation Complex B
Sun, Nov. 23, 2025 8:30 AM - 9:30 AM
Sun, Nov. 30, 2025 10:30 AM - 11:30 AM
Fri, Dec. 05, 2025 9:00 AM - 10:00 AM
Smiths Falls Community Memorial Centre