| # | First | Last | Position |
|---|---|---|---|
| 1 | Aoife | Rutherford | |
| 2 | Hennie | Scott | |
| 3 | Eden | MacIntyre | |
| 4 | Eva | Poapst | |
| 5 | Emily | Betts | |
| 6 | Sadie | Folco | |
| 7 | Kaille | Stoddard | |
| 8 | Kinsley | Stoddard | |
| 9 | Lindsay | Robertson | |
| 10 | Finley | Barnes | |
| 11 | Willow | Boivin | |
| 14 | Isabelle | Lamonde | |
| 22 | Vivienne | Huntley | |
| 31 | Camille | McGrath | Goalie |
| 39 | Braylee | O'Rourke | Goalie |
Sun, Nov. 02, 2025 9:30 AM - 10:30 AM
Sat, Nov. 15, 2025 2:00 PM - 3:00 PM
Sun, Nov. 16, 2025 9:30 AM - 10:00 AM
Sat, Nov. 22, 2025 4:15 PM - 5:05 PM
CARDELREC Recreation Complex B
Sun, Nov. 23, 2025 8:30 AM - 9:30 AM