| # | First | Last | Position |
|---|---|---|---|
| 1 | Eden | Gaertner | Goalie |
| 2 | Amelia | Wagorn | |
| 3 | Sophie | Hockley | |
| 7 | Lila | Richmond | Forward |
| 8 | Kaelyn | Colbourne | |
| 9 | Peyton | Lawrence | Defence |
| 10 | Nora | DesRochers | |
| 11 | Nevaeh | Saunders | Forward |
| 12 | Natasha | Evers | Forward |
| 13 | Avery | Simpson | Defence |
| 14 | Amelia | McFarlane | Forward |
| 15 | Leah | Shillinglaw | |
| 16 | Shayla | Evers | Forward |
| 17 | Leah | Steele | Defence / Forward |
| 18 | Ryleigh | Ferlatte | |
| 19 | Avaleigh | Foster | |
| 20 | Abigail | Griffith | Defence |
| 24 | Leah | Ashton | |
| 28 | Lexi | Bowes | Defence |
| 35 | Peyton | Campbell | Goalie |
Tue, Oct. 13, 2026 6:00 PM - 7:00 PM
Sun, Oct. 18, 2026 6:30 PM - 7:30 PM
Tue, Oct. 27, 2026 9:15 PM - 10:15 PM
CARDELREC Recreation Complex B
Tue, Nov. 03, 2026 6:00 PM - 7:00 PM
Thu, Nov. 05, 2026 8:00 PM - 9:00 PM
North Grenville Municipal Centre - Rink 1