| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 2 | Sat, Aug. 22, 2026 6:30 PM - 7:30 PM | |
| Carleton Place Arena 1 | Sun, Aug. 23, 2026 2:00 PM - 3:00 PM | |
| Carleton Place Arena - Pad 1 | Sat, Aug. 29, 2026 6:00 PM - 7:00 PM | |
| Beckwith Recreation Complex | Tue, Sep. 08, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Sep. 10, 2026 8:00 PM - 9:00 PM | Practice/Full Ice with Sami Holmes |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Sep. 15, 2026 7:45 PM - 9:00 PM | |
| Carleton Place Arena - Pad 2 | Thu, Sep. 17, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Sep. 19, 2026 2:30 PM - 4:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Sep. 24, 2026 8:00 PM - 9:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 6:30 PM - 7:30 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Sep. 29, 2026 7:45 PM - 9:00 PM | |
| Carleton Place Arena - Pad 2 | Thu, Oct. 01, 2026 8:00 PM - 9:00 PM | Practice/full |
| Beckwith Recreation Complex | Sat, Oct. 03, 2026 8:00 PM - 10:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Oct. 04, 2026 6:30 PM - 7:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Oct. 05, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Oct. 08, 2026 8:00 PM - 9:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Oct. 11, 2026 5:30 PM - 6:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Oct. 12, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Oct. 13, 2026 7:45 PM - 9:00 PM | |
| Carleton Place Arena - Pad 2 | Thu, Oct. 22, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Stewart Community Centre | Sat, Oct. 24, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Oct. 26, 2026 6:00 PM - 7:00 PM | Practice/shared |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Oct. 27, 2026 7:45 PM - 9:00 PM | |
| Lanark & District Community Centre | Sat, Oct. 31, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Lanark & District Community Centre | Sun, Nov. 01, 2026 8:00 PM - 9:00 PM | |
| Almonte Community Centre | Wed, Nov. 04, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Thu, Nov. 05, 2026 9:00 PM - 10:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Nov. 09, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Nov. 10, 2026 7:45 PM - 9:00 PM | |
| Carleton Place Arena - Pad 1 | Fri, Nov. 13, 2026 5:30 PM - 6:30 PM | Practice/Full Ice |
| Almonte Community Centre | Wed, Nov. 18, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Nov. 19, 2026 8:00 PM - 9:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Nov. 23, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Nov. 24, 2026 7:45 PM - 9:00 PM | |
| Lanark & District Community Centre | Sun, Nov. 29, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Nov. 30, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Dec. 01, 2026 7:45 PM - 9:00 PM | |
| Carleton Place Arena - Pad 1 | Mon, Dec. 07, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Lanark & District Community Centre | Sat, Dec. 12, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Dec. 14, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Dec. 15, 2026 7:45 PM - 9:00 PM | |
| Almonte Community Centre | Thu, Dec. 17, 2026 7:00 PM - 8:00 PM | Practice/Shared |
| Stewart Community Centre | Sat, Dec. 19, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Jan. 05, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Jan. 19, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Feb. 02, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Feb. 16, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Mar. 02, 2027 7:45 PM - 9:00 PM |
Sat, Oct. 17, 2026 8:15 PM - 9:30 PM
Cwench Centre by Canlan Sports - 1