| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 2 | Thu, Sep. 10, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Sep. 12, 2026 1:00 PM - 2:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 13, 2026 4:30 PM - 6:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Sep. 14, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Sep. 19, 2026 1:00 PM - 2:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 20, 2026 5:30 PM - 7:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Sep. 21, 2026 6:00 PM - 7:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 5:30 PM - 6:30 PM | Practice/Full Ice |
| Almonte Community Centre | Thu, Oct. 01, 2026 7:00 PM - 8:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Fri, Oct. 02, 2026 7:30 PM - 8:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Oct. 04, 2026 4:30 PM - 6:30 PM | Practice/Full Ice |
Sun, Sep. 06, 2026 10:45 AM - 12:15 PM
Ford Performance Centre - Pad 3