| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 2 | Thu, Sep. 10, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Sep. 12, 2026 1:00 PM - 2:30 PM | Practice/Full Ice - Dryland after practice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 13, 2026 4:30 PM - 6:30 PM | Practice/Full Ice - Dryland @ 3:15pm (optional) |
| Carleton Place Arena - Pad 1 | Mon, Sep. 14, 2026 4:00 PM - 5:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 20, 2026 5:30 PM - 7:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Sep. 21, 2026 6:00 PM - 7:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sat, Sep. 26, 2026 5:00 PM - 6:30 PM | Practice / Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 5:30 PM - 6:30 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Oct. 03, 2026 3:00 PM - 4:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Oct. 04, 2026 4:30 PM - 6:30 PM | Practice/Full Ice |
Sun, Oct. 18, 2026 1:15 PM - 2:35 PM