| # | First | Last | Position |
|---|---|---|---|
| 2 | Ainsley | Dunn | |
| 3 | Cora | Mavec | |
| 4 | Delaney | Jasysyn | |
| 5 | Hayden | Pierce | |
| 6 | Madeline | Prud’homme | |
| 7 | Quinn | Couldridge | |
| 8 | Claira | McKinnon | |
| 9 | Avery | Wilson | |
| 10 | Lola | Harrison | |
| 11 | Magnolia | Smeaton | |
| 12 | Georgia | Dunn | |
| 13 | Chloe | Lefebvre | |
| 14 | Danika | Hisko | |
| 15 | Maren | Smyth | |
| 16 | Aubrey | Russo | |
| 17 | Brooklyn | Paquette | |
| 19 | Spencer | Sullivan | |
| 24 | Hannah | Houle |
Sun, Nov. 22, 2026 8:30 AM - 9:30 AM
Sat, Dec. 12, 2026 11:00 AM - 11:00 AM
Brockville Memorial Civic Centre
Sun, Dec. 13, 2026 8:30 AM - 9:30 AM
Sat, Dec. 19, 2026 3:00 PM - 4:00 PM
Smiths Falls Community Memorial Centre
Sun, Jan. 03, 2027 10:30 AM - 11:30 AM