| # | First | Last | Position |
|---|---|---|---|
| 1 | Quincy | Newlands | Goalie |
| 2 | Ella | Robbs | Defense |
| 3 | Aubrey | O'Grady | |
| 4 | Brooklyn | Price | |
| 5 | Adalyn | McDonald | |
| 6 | Taylor | Adame | |
| 7 | Jaelynn | Stoddard | Defense |
| 8 | Brooklyn | Burtch | |
| 9 | Kinsley | Stoddard | |
| 10 | Scarlett | Burtch | |
| 11 | Brooke | Scantland | |
| 12 | Ella | Vick | Defense |
| 14 | Baelor | Needham | |
| 15 | Paisley | MacHardy | Defence |
| 16 | Anna | Dams | |
| 18 | Hennie | Scott | |
| 19 | Kallie | Stoddard | |
| 29 | Camille | McGrath | Goalie |
Sun, Nov. 22, 2026 4:30 PM - 5:30 PM
Sun, Nov. 29, 2026 10:30 AM - 11:30 AM
Tue, Dec. 01, 2026 5:00 PM - 6:00 PM
Fri, Dec. 04, 2026 7:00 AM - 10:00 PM
Richcraft Sensplex (800 Shefford Rd, Gloucester/East Ottawa).
Sat, Dec. 05, 2026 7:00 AM - 10:00 PM
Richcraft Sensplex (800 Shefford Rd, Gloucester/East Ottawa).