| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 1 | Tue, Sep. 08, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Thu, Sep. 10, 2026 6:00 PM - 7:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Sep. 12, 2026 7:00 AM - 8:00 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Sep. 13, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Mon, Sep. 14, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Beckwith Recreation Complex | Tue, Sep. 15, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Tue, Sep. 22, 2026 5:00 PM - 6:00 PM | Practice/shared |
| Carleton Place Arena - Pad 2 | Thu, Sep. 24, 2026 6:00 PM - 7:00 PM | Practice/shared |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 4:30 PM - 5:30 PM | Practice/shared |
| Carleton Place Arena - Pad 1 | Mon, Sep. 28, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Fri, Oct. 02, 2026 5:30 PM - 6:30 PM | Practice/Full Ice |
| Lanark & District Community Centre | Sat, Oct. 03, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Mon, Oct. 05, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Tue, Oct. 06, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Thu, Oct. 08, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Tue, Oct. 13, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Thu, Oct. 15, 2026 6:00 PM - 7:00 PM | Practice/Shared |
| Almonte Community Centre | Mon, Oct. 19, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Tue, Oct. 20, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 25, 2026 3:00 PM - 4:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Oct. 26, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Tue, Oct. 27, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Mon, Nov. 02, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Beckwith Recreation Complex | Tue, Nov. 03, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Lanark & District Community Centre | Sat, Nov. 07, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Almonte Community Centre | Mon, Nov. 09, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Tue, Nov. 10, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Mon, Nov. 16, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Tue, Nov. 17, 2026 5:00 PM - 6:00 PM | Practice/Full Ice |
| Beckwith Recreation Complex | Sat, Nov. 21, 2026 2:00 PM - 3:00 PM | Game |
| Almonte Community Centre | Tue, Nov. 24, 2026 6:00 PM - 7:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Thu, Nov. 26, 2026 7:00 PM - 8:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 29, 2026 6:30 AM - 7:30 AM | Practice/Full Ice |
| Almonte Community Centre | Tue, Dec. 01, 2026 6:00 PM - 7:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Sat, Dec. 05, 2026 8:00 AM - 9:00 AM | Game |
| Lanark & District Community Centre | Sun, Dec. 06, 2026 7:00 PM - 8:00 PM | Practice/Full Ice |
| Almonte Community Centre | Mon, Dec. 07, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Mon, Dec. 14, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Almonte Community Centre | Wed, Dec. 16, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Dec. 19, 2026 8:00 AM - 9:00 AM | Game |
Sat, Oct. 24, 2026 11:15 AM - 12:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Oct. 31, 2026 10:00 AM - 10:50 AM
Ray Friel Centre - Pad 1 (Ron Racette Arena)