| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 1 | Sat, Sep. 26, 2026 8:00 AM - 9:00 AM | Practice/shared |
| Carleton Place Arena - Pad 2 | Sun, Sep. 27, 2026 6:30 AM - 7:30 AM | Practice/shared |
| Carleton Place Arena - Pad 1 | Sat, Oct. 03, 2026 7:00 AM - 8:00 AM | Practice/shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 04, 2026 9:30 AM - 10:30 AM | Practice/shared |
| Carleton Place Arena - Pad 1 | Sat, Oct. 10, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 11, 2026 8:30 AM - 9:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Oct. 17, 2026 8:00 AM - 9:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 18, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Oct. 24, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Oct. 25, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Oct. 31, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 01, 2026 7:30 AM - 8:30 AM | |
| Carleton Place Arena - Pad 1 | Sat, Nov. 07, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 08, 2026 6:30 AM - 7:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Nov. 21, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 22, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 22, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Almonte Community Centre | Mon, Nov. 23, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Nov. 29, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Dec. 05, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Dec. 06, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Dec. 12, 2026 7:00 AM - 8:00 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Dec. 13, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Dec. 19, 2026 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Dec. 20, 2026 7:30 AM - 8:30 AM | Practice/Shared |
| Almonte Community Centre | Tue, Dec. 22, 2026 5:00 PM - 6:00 PM | Practice/Shared |
| Beckwith Recreation Complex | Sat, Jan. 02, 2027 7:00 AM - 8:00 AM | Practice/Shared |
| Beckwith Recreation Complex | Sun, Jan. 03, 2027 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Jan. 09, 2027 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Jan. 10, 2027 7:30 AM - 8:30 AM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Jan. 16, 2027 7:00 AM - 8:00 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 2 | Sun, Jan. 17, 2027 9:30 AM - 10:30 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Sat, Jan. 23, 2027 7:00 AM - 8:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Jan. 24, 2027 7:30 AM - 8:30 AM | Practice/Shared |
Sat, Dec. 12, 2026 8:30 AM - 9:30 AM
North Grenville Municipal Centre - Rink 1