| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena - Pad 1 | Tue, Sep. 08, 2026 6:00 PM - 7:00 PM | Practice/Shared |
| Carleton Place Arena - Pad 1 | Sat, Sep. 12, 2026 9:00 AM - 10:00 AM | Practice/Shared |
| Carleton Place Arena - Pad 2 | Sun, Sep. 13, 2026 8:30 AM - 9:30 AM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Mon, Sep. 14, 2026 6:00 PM - 7:00 PM | Practice/shared |
| Carleton Place Arena - Pad 1 | Tue, Sep. 15, 2026 6:00 PM - 7:00 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Tue, Sep. 22, 2026 6:00 PM - 7:00 PM | Practice/full |
| Carleton Place Arena - Pad 1 | Fri, Sep. 25, 2026 5:30 PM - 6:30 PM | Practice/shared |
| Beckwith Recreation Complex | Sat, Sep. 26, 2026 2:00 PM - 3:00 PM | Practice/Full Ice |
| Almonte Community Centre | Mon, Sep. 28, 2026 5:00 PM - 6:00 PM | Practice/shared |
| Almonte Community Centre | Thu, Oct. 01, 2026 7:00 PM - 8:30 PM | Practice/Full Ice |
| Carleton Place Arena - Pad 1 | Fri, Oct. 02, 2026 6:30 PM - 7:30 PM | Practice/Full Ice |
Wed, Oct. 14, 2026 7:30 PM - 8:20 PM
North Grenville Municipal Centre - Rink 1
Sat, Oct. 24, 2026 2:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Oct. 25, 2026 12:00 PM - 12:50 PM
Russell Arena (Dr Frank Kinnaird Community Centre)