Location | Date | Notes |
---|---|---|
Carleton Place Arena - Pad 1 | Tue, Sep. 03, 2024 8:30 PM - 10:00 PM | |
Carleton Place Arena - Pad 1 | Tue, Sep. 10, 2024 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Sat, Sep. 14, 2024 8:00 PM - 10:00 PM | |
Carleton Place Arena - Pad 1 | Tue, Sep. 17, 2024 8:30 PM - 10:00 PM | Practice |
Beckwith Recreation Complex | Sat, Sep. 21, 2024 8:00 PM - 9:00 PM | Practice |
Beckwith Recreation Complex | Mon, Sep. 23, 2024 5:00 PM - 6:00 PM | Practice |
Carleton Place Arena - Pad 1 | Fri, Sep. 27, 2024 5:00 PM - 6:30 PM | Practice |
Beckwith Recreation Complex | Sat, Sep. 28, 2024 9:00 PM - 10:00 PM | Practice |
Carleton Place Arena - Pad 2 | Sun, Sep. 29, 2024 3:00 PM - 4:30 PM | Practice |
Carleton Place Arena - Pad 1 | Tue, Oct. 08, 2024 8:30 PM - 10:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 13, 2024 3:00 PM - 4:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Oct. 18, 2024 6:30 PM - 7:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Oct. 19, 2024 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 20, 2024 3:00 PM - 4:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Oct. 26, 2024 8:00 PM - 9:00 PM | Practice/Full Ice |
Almonte Community Centre | Thu, Oct. 31, 2024 7:00 PM - 8:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 02, 2024 8:00 PM - 9:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 03, 2024 3:00 PM - 4:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Nov. 05, 2024 7:00 PM - 8:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Fri, Nov. 15, 2024 8:00 PM - 9:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sat, Nov. 16, 2024 4:30 PM - 5:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 17, 2024 10:30 AM - 11:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Nov. 19, 2024 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Fri, Nov. 22, 2024 8:00 PM - 9:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 24, 2024 3:00 PM - 4:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 30, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Almonte Community Centre | Thu, Dec. 05, 2024 7:00 PM - 8:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 08, 2024 3:00 PM - 4:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Dec. 10, 2024 8:30 PM - 10:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Sat, Dec. 14, 2024 6:00 PM - 7:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Dec. 21, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 22, 2024 9:30 AM - 10:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sat, Dec. 28, 2024 3:30 PM - 4:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 29, 2024 4:30 PM - 5:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Jan. 05, 2025 4:30 PM - 5:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Jan. 07, 2025 7:00 PM - 8:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Jan. 11, 2025 2:00 PM - 3:00 PM | Practice/Full Ice |
Thu, Jan. 16, 2025 7:30 PM - 9:00 PM
North Grenville Municipal Centre - Rink 1