Location | Date | Notes |
---|---|---|
Carleton Place CP2 | Sat, Sep. 21, 2024 1:30 PM - 2:30 PM | U9H Practisr |
Carleton Place CP2 | Sun, Sep. 22, 2024 7:30 AM - 8:30 AM | U9 House Practise |
Carleton Place Arena - Pad 1 | Tue, Sep. 24, 2024 5:00 PM - 6:00 PM | Shared with U9 House 2 |
Beckwith Recreation Complex | Tue, Oct. 01, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 05, 2024 1:00 PM - 2:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Oct. 08, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 12, 2024 1:00 PM - 2:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Oct. 15, 2024 6:00 PM - 7:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 19, 2024 1:00 PM - 2:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 20, 2024 9:30 AM - 10:30 AM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Oct. 26, 2024 1:30 PM - 2:30 PM | Practice/Full Ice |
Perth & District Community Center | Mon, Nov. 04, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Nov. 09, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 10, 2024 8:30 AM - 9:30 AM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Nov. 17, 2024 6:30 AM - 7:30 AM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Nov. 24, 2024 8:30 AM - 9:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Dec. 03, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 08, 2024 6:30 AM - 7:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 15, 2024 7:30 AM - 8:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Dec. 27, 2024 6:30 PM - 7:30 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Dec. 28, 2024 1:30 PM - 2:30 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Jan. 05, 2025 6:30 AM - 7:30 AM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Jan. 11, 2025 1:30 PM - 2:30 PM | Practice/Full Ice |
Fri, Jan. 03, 2025 6:30 PM - 7:30 PM
Tue, Jan. 14, 2025 6:00 PM - 7:00 PM
Sat, Jan. 25, 2025 12:30 PM - 1:30 PM
Tue, Jan. 28, 2025 6:00 PM - 7:00 PM
Sun, Feb. 02, 2025 4:30 PM - 5:30 PM