Location | Date | Notes |
---|---|---|
Carleton Place Arena - Pad 2 | Sun, Sep. 15, 2024 8:30 AM - 9:30 AM | Tryout |
Beckwith Recreation Complex | Mon, Sep. 16, 2024 5:00 PM - 6:00 PM | Tryout |
Beckwith Recreation Complex | Sat, Sep. 21, 2024 1:00 PM - 2:00 PM | Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 22, 2024 6:30 AM - 7:30 AM | Full Ice |
Beckwith Recreation Complex | Sat, Sep. 28, 2024 1:00 PM - 2:00 PM | Full Ice |
Beckwith Recreation Complex | Sun, Sep. 29, 2024 7:00 AM - 8:00 AM | Practice |
Almonte Community Centre | Wed, Oct. 02, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Oct. 05, 2024 3:00 PM - 4:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 06, 2024 6:30 AM - 7:30 AM | Practice/Shared |
Almonte Community Centre | Tue, Oct. 08, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Oct. 12, 2024 2:30 PM - 3:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 13, 2024 6:30 AM - 7:30 AM | Practice/Shared |
Beckwith Recreation Complex | Tue, Oct. 15, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Oct. 19, 2024 2:30 PM - 3:30 PM | Practice/Full Ice |
Perth & District Community Arena | Mon, Oct. 21, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Oct. 26, 2024 4:30 PM - 5:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 27, 2024 8:30 AM - 9:30 AM | Practice/Full Ice |
Almonte Community Centre | Tue, Oct. 29, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Nov. 08, 2024 5:00 PM - 6:30 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 09, 2024 1:00 PM - 2:00 PM | Practice/Full Ice |
Almonte Community Centre | Tue, Nov. 12, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 17, 2024 7:30 AM - 8:30 AM | Practice/Full Ice |
Beckwith Recreation Complex | Tue, Nov. 19, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 23, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Nov. 26, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 01, 2024 6:30 AM - 7:30 AM | Practice/Full Ice |
Beckwith Recreation Complex | Tue, Dec. 03, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Dec. 07, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Dec. 14, 2024 3:00 PM - 4:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 15, 2024 8:30 AM - 9:30 AM | Practice/Full Ice |
Perth & District Community Arena | Mon, Dec. 16, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Dec. 21, 2024 3:00 PM - 4:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 22, 2024 7:30 AM - 8:30 AM | Practice/Shared |
Beckwith Recreation Complex | Sat, Dec. 28, 2024 2:00 PM - 3:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Fri, Jan. 03, 2025 7:00 PM - 8:00 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Jan. 04, 2025 2:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Jan. 05, 2025 8:30 AM - 9:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Jan. 10, 2025 5:00 PM - 6:30 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Jan. 11, 2025 1:00 PM - 2:00 PM | Practice/Full Ice |
Sun, Jan. 19, 2025 2:00 PM - 3:00 PM
CARDELREC Recreation Complex A