Location | Date | Notes |
---|---|---|
Beckwith Recreation Complex | Mon, Sep. 02, 2024 5:00 PM - 6:00 PM | |
Carleton Place Arena - Pad 2 | Fri, Sep. 06, 2024 7:00 PM - 8:00 PM | Tryout |
Beckwith Recreation Complex | Sat, Sep. 07, 2024 3:00 PM - 4:00 PM | Tryout |
Carleton Place Arena - Pad 2 | Sun, Sep. 08, 2024 4:30 PM - 5:30 PM | Tryout |
Carleton Place Arena - Pad 2 | Sat, Sep. 14, 2024 2:30 PM - 3:30 PM | Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 15, 2024 7:30 AM - 8:30 AM | Full Ice |
Beckwith Recreation Complex | Sat, Sep. 21, 2024 2:00 PM - 3:00 PM | Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 22, 2024 3:00 PM - 4:30 PM | Full Ice |
Carleton Place Arena - Pad 1 | Fri, Sep. 27, 2024 6:30 PM - 7:30 PM | Practice |
Beckwith Recreation Complex | Sat, Sep. 28, 2024 7:00 AM - 8:00 AM | Full Ice |
Carleton Place Arena - Pad 2 | Sun, Sep. 29, 2024 6:30 AM - 7:30 AM | Practice |
Almonte Community Centre | Tue, Oct. 01, 2024 5:00 PM - 6:00 PM | Practice |
Carleton Place Arena - Pad 1 | Sat, Oct. 05, 2024 6:00 PM - 7:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 06, 2024 9:30 AM - 10:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Oct. 11, 2024 5:00 PM - 6:30 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Oct. 12, 2024 2:00 PM - 3:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Oct. 13, 2024 8:30 AM - 9:30 AM | Practice/Shared |
Beckwith Recreation Complex | Tue, Oct. 15, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Perth & District Community Arena | Mon, Oct. 21, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Carleton Place Arena - Pad 1 | Tue, Oct. 22, 2024 5:00 PM - 6:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Oct. 27, 2024 6:30 AM - 7:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Fri, Nov. 01, 2024 7:00 PM - 8:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 02, 2024 2:00 PM - 4:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Nov. 03, 2024 9:30 AM - 10:30 AM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 09, 2024 3:00 PM - 4:00 PM | Practice/Full Ice ~~ Goalie Development - Kenzie Harrison ~~ Skater Development - Sami Holmes |
Carleton Place Arena - Pad 2 | Sun, Nov. 10, 2024 7:30 AM - 8:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Fri, Nov. 15, 2024 7:00 PM - 8:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Nov. 16, 2024 2:00 PM - 3:00 PM | Practice/Full Ice ~~ Goalie Development - Kenzie Harrison ~~ Skater Development - Sami Holmes |
Carleton Place Arena - Pad 1 | Tue, Nov. 19, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sat, Nov. 23, 2024 2:30 PM - 3:30 PM | Exhibition Game |
Almonte Community Centre | Tue, Nov. 26, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 01, 2024 8:30 AM - 9:30 AM | Practice/Full Ice |
Perth & District Community Arena | Mon, Dec. 02, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Almonte Community Centre | Tue, Dec. 10, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Lanark Community Center | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Beckwith Recreation Complex | Sat, Dec. 14, 2024 1:00 PM - 2:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sun, Dec. 15, 2024 9:30 AM - 10:30 AM | Practice/Full Ice |
Lanark Community Center | Mon, Dec. 16, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Tue, Dec. 17, 2024 5:00 PM - 6:00 PM | Practice/Full Ice |
Carleton Place Arena - Pad 2 | Sat, Dec. 21, 2024 2:30 PM - 3:30 PM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Dec. 27, 2024 6:30 PM - 7:30 PM | Practice/Shared |
Beckwith Recreation Complex | Sat, Dec. 28, 2024 2:00 PM - 3:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Fri, Jan. 03, 2025 7:00 PM - 8:00 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sun, Jan. 05, 2025 7:30 AM - 8:30 AM | Practice/Full Ice |
Carleton Place Arena - Pad 1 | Fri, Jan. 10, 2025 5:00 PM - 6:30 PM | Practice/Shared |
Carleton Place Arena - Pad 2 | Sat, Jan. 11, 2025 3:30 PM - 4:30 PM | Practice/Full Ice |
Sat, Jan. 25, 2025 9:30 AM - 10:30 AM
North Grenville Municipal Centre - Rink 1